TDS sections to deduct TDS on Expenses of Flipkart, Meesho, Amazon and Others
EXPENSE NAME | TDS SECTION | TDS RATE | TDS SECTION DESCRIPTION |
---|---|---|---|
Advertising for Brand Promotion | 194C | 2 % * | TDS ON CONTRACT |
Ad Services Fee | 194C | 2 % * | TDS ON CONTRACT |
Inbound Transportation Fee | 194C | 2 % * | TDS ON CONTRACT |
Photoshoot | 194C | 2 % * | TDS ON CONTRACT |
Sale of space for advertisement on amazon.in | 194C | 2 % * | TDS ON CONTRACT |
SLA Breached | 194C | 2 % * | TDS ON CONTRACT |
Photoshoot Charges | 194C | 2 % * | TDS ON CONTRACT |
Storage Fee | 194I | 10 % * | TDS ON RENT |
Franchisee Fees | 194J | 10 % * | TDS ON PROFESSIONAL FEES |
Franchise Fee | 194J | 10 % * | TDS ON PROFESSIONAL FEES |
Profession Fee | 194J | 10 % * | TDS ON PROFESSIONAL FEES |
Technology Fees | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Shipping Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Collection Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Commission Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Fixed Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
FBA Weight Handling Shipping Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Shipping Chargeback Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Giftwrap Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
FBA Pick and Pack Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Removal Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Cancellation Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Pick And Pack Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Same Day Or Next Day Delivery Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
EasyShip Weight Handling Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Fixed Closing Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Listing Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Refund Processing Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Order Cancellation Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Commission | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
LR Gold Subscription | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Penalty & Incentive | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Shipping Charges | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Logistics charge | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Marketing Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Penal Charges | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
COD Charges | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Marketing Fees | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Logistics charges | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Reverse Logistics | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Fees for the month | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Mas Charges | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Seller Incentive | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Selling Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Fulfillment Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Order Processing Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Delivery Service Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Online Marketing Commission | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
RTV FREIGHT CHARGS RECOVERY | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
FREIGHT CHARGS RECOVERY | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Commission Credit Note | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Shipping Charges Credit Note | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
LR Gold Subscription Credit Note | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Services Charge | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Customer Add-ons Amount Recovery | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Discount On Platform Fee | Not Applicable | 0% | REFER Circular No. 20 of 2023 dated 28 December 2023 |
Note:
* The TDS deduction rate should be lower of the rate provided above or the rate given in the Lower Deduction Certificate.
Anyone can freely use the above data for Commercial or Non-Commercial purposes. If any of the detail is found incorrect or any further items are to be added, the user is encouraged to write us in the feedback. However, the user shall note that the above data is based on our own research and we disclaim any liability that is caused by the use of the above data.